Basic Construction
KX8 | ||
Conductor | Material | BC/TC |
Nom.Dia. | 7×0.40±0.005mm | |
Dielectric | Material | Solid PE |
Nom.Dia. | 7.24±0.10mm | |
Shield | Material | BC/CCA Braiding |
Coverage | 95% | |
Jacket | Material | PVC |
Nom.Dia. | 10.30±0.10mm |
Basic Characteristics
Nominal Impedance(Ohm) | 75±3 | |
Nominal Velocity Of Propagation(%) | 66 | |
Nominal Capacitance(Pf/m) | 67.2 | |
Attenuation | Frequency(Mhz) | KX8 |
10 | 2.3 | |
50 | 4.3 | |
100 | 6.6 | |
200 | 9.5 | |
400 | 13.8 | |
700 | 19.0 | |
900 | 22.3 | |
1000 | 23.3 |
Applications For Coaxial Cable RG8X:
1) CATV-community antenna television
2) CCTV-closed-circuit television
3) DBS-direct broadcasting satellite.
Packaging & Delivery
Packaging Details
1. 100 m/hollow roll, 6 rolls/normal carton box
2. 305m/wooden spool/normal carton box
3. according to the customer requests
Delivery Time
Shipped in 15-20 days after payment