Specification
Basic Construction
RG11 | ||
Conductor | Material | BC/CCS |
Nom.Dia. | 14awg | |
Dielectric | Material | Foam PE |
Nom.Dia. | 7.11mm | |
Shield | Material | Al Foil+Al Braiding |
Coverage | 40%-95% | |
Jacket | Material | PVC/PE |
Nom.Thick. | 1.07mm | |
Nom.Dia. | 10.16mm | |
Messager | Nom.Dia | 1.60mm |
Basic Characteristics
Nominal Impedance(Ohm) | 75±3 | ||
Nominal Velocity Of Propagation(%) | 85 | ||
Nominal Capacitance(Pf/m) | 50 | ||
Sparker Test(Vac) | 5000 | ||
Srl(Db) | 20 | ||
Attenuation | Frequency(Mhz) | Maximum | |
55 | 0.96 | 3.15 | |
300 | 2.25 | 7.38 | |
450 | 2.75 | 9.02 | |
600 | 3.18 3.65 | 10.43 | |
750 | 11.97 | ||
1000 | 4.35 | 14.27 |
Applications For Coaxial Cable RG11:
1) CATV-community antenna television
2) CCTV-closed-circuit television
3) DBS-direct broadcasting satellite.
Packaging & Delivery
Packaging Details
1. 100 m/hollow roll, 6 rolls/normal carton box
2. 305m/wooden spool/normal carton box
3. according to the customer requests
Delivery Time
Shipped in 15-20 days after payment