Basic Construction
RG59+DC Cable | ||
Conductor | Material | BC/CCS/CCA |
Nom.Dia. | 20awg | |
Dielectric | Material | Foam PE |
Nom.Dia. | 3.66mm | |
Shield | Material | Al Foil+Al Braiding |
Coverage | 40%-95% | |
Jacket | Material | PE |
Nom.Thick. | 0.80mm | |
Nom.Dia. | 6.10mm | |
Power Line | Material | CCA/BC |
Square | 0.5mm²/0.75mm² | |
Material | CCA/BC | |
Nom.Dia. | 1.6mm/1.8mm |
Basic Characteristics
Nominal Impedance(Ohm) | 75±3 | ||
Nominal Velocity Of Propagation(%) | 85 | ||
Nominal Capacitance(Pf/m) | 50 | ||
Sparker Test(Vac) | 2500 | ||
Srl(Db) | 20 | 20 | |
Attenuation | Frequency(Mhz) | Maximum(Db/100ft) | Maximum(Db/100m) |
5 | 0.86 | 2.82 | |
55 | 2.05 | 6.73 | |
187 | 3.6 | 11.81 | |
300 | 4.45 | 14.6 | |
450 | 5.4 | 17.72 | |
600 | 6.2 | 20.34 | |
750 | 6.97 | 22.87 | |
865 | 7.52 | 24.67 | |
1000 | 8.12 | 26.64 |
Applications For Coaxial Cable RG59+DC:
1) CATV-community antenna television
2) CCTV-closed-circuit television
3) DBS-direct broadcasting satellite.
4)Camera and power line together
Packaging & Delivery
Packaging Details
1. 100 m/hollow roll, 6 rolls/normal carton box
2. 305m/wooden spool/normal carton box
3. according to the customer requests
Delivery Time
Shipped in 15-20 days after payment