Basic Construction
Standard Shield | Tri-Shield | Quad-Shield | ||
Conductor | Material | BC/CCS/CCA | BC/CCS/CCA | BC/CCS/CCA |
Nom.Dia. | 18awg | 18awg | 18awg | |
Dielectric | Material | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 4.57mm | 4.57mm | 4.57mm | |
Shield | Material | Al Foil+Al Braiding | Al Foil+Al Braiding+Al Foil | (Al Foil + Al Braiding)*2 |
Coverage | 40%-95% | 40%-95% | 40%-60% | |
Jacket | Material | PVC/PE | PVC/PE | PVC/PE |
Nom.Thick. | 0.80mm | 0.80mm | 0.86mm | |
Nom.Dia. | 6.91mm | 7.06mm | 7.62mm |
Basic Characteristics
Nominal Impedance(Ohm) | 75±3 | ||
Nominal Velocity Of Propagation(%) | 85 | ||
Nominal Capacitance(Pf/m) | 50 | ||
Sparker Test(Vac) | 3000 | ||
Srl(Db) | 20 | 20 | |
Attenuation | Frequency(Mhz) | Maximum(Db/100ft) | Maximum(Db/100m) |
5 | 0.58 | 1.9 | |
55 | 1.6 | 5.25 | |
187 | 2.85 | 9.35 | |
300 | 3.55 | 11.64 | |
450 | 4.4 | 14.43 | |
600 | 5.1 | 16.73 | |
750 | 5.65 | 18.54 | |
865 | 6.1 | 20.01 | |
1000 | 6.55 | 21.49 |
Applications For Coaxial Cable RG6:
1) CATV-community antenna television
2) CCTV-closed-circuit television
3) DBS-direct broadcasting satellite.
Packaging & Delivery
Packaging Details
1. 100 m/hollow roll, 6 rolls/normal carton box
2. 305m/wooden spool/normal carton box
3. according to the customer requests
Delivery Time
Shipped in 15-20 days after payment